<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CSS3</title>
	<atom:link href="http://www.standardista.com/css3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.standardista.com</link>
	<description>CSS3, JavaScript and HTML5 explained</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:38:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Understanding Vendor Prefixes &#124; Exploring html 5 and css3</title>
		<link>http://www.standardista.com/css3/comment-page-1/#comment-19011</link>
		<dc:creator>Understanding Vendor Prefixes &#124; Exploring html 5 and css3</dc:creator>
		<pubDate>Wed, 30 Mar 2011 11:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.standardista.com/?page_id=13#comment-19011</guid>
		<description>[...] a list of CSS3 properties and the current browser support have a look at Standardista, which is an excellent resource on CSS3.    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); [...]</description>
		<content:encoded><![CDATA[<p>[...] a list of CSS3 properties and the current browser support have a look at Standardista, which is an excellent resource on CSS3.    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great CSS3 and HTML5 Resources &#124; Front-end Developer</title>
		<link>http://www.standardista.com/css3/comment-page-1/#comment-120</link>
		<dc:creator>Great CSS3 and HTML5 Resources &#124; Front-end Developer</dc:creator>
		<pubDate>Wed, 07 Apr 2010 18:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.standardista.com/?page_id=13#comment-120</guid>
		<description>[...] CSS3 support charts [...]</description>
		<content:encoded><![CDATA[<p>[...] CSS3 support charts [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.standardista.com @ 2012-02-05 02:38:59 -->
