CSS3, HTML5 & JavaScript Web Standards Explained
Most Recent Blog Posts
- Introduction to GeoLocationGeolocation allows users to share their physical location with your application if they choose to. Especially useful in social networking, geo tagging, and mapping, but applicable to any type of application, geolocation enables developers to enhance the user experience, making content, social graphs and advertisements more relevant to the location of the user. Learn the basic JavaScript to determine your user's location.
- HTML5: Introduction to <canvas>The HTML5 Canvas specification is a JavaScript API for coding drawings. The canvas API allows the definition of a canvas context object as the <canvas> element on your HTML page inside which we can draw. In this tutorial we introduce you to the canvas element and the basic canvas javascript properties and methods.
- CSS3 Transform Property and the various transform functionsThe CSS3 transform properties lets you modify the coordinate space of the CSS visual formatting model. Using it, elements can be translated, rotated, scaled, and skewed. We manipulate an elements appearance using transform functions. In this blog post you'lll learn the various CSS3 transform functions.
- Win a FREE TICKET: 2nd Annual CSS Summit: July 28th
At some point all the HTML5 and CSS3 types below with be explained in more detail… I am working on it. Do click on the links to find out everything you could possibly want to know about CSS3 Background Properties, CSS3 Border Properties, @font-face and HTML5 Web Forms.
CSS3 Properties
| Browser | IE6 | IE7 | IE8 | Firefox3.6 | Safari 4 | Chrome | Opera10.5 |
|---|---|---|---|---|---|---|---|
| CSS3 Selectors | Χ | Χ | Χ | √ | √ | √ | √ |
| RGBA | Χ | Χ | Χ | √ | √ | √ | √ |
| HSLA | Χ | Χ | Χ | √ | √ | √ | √ |
| Multiple Backgrounds | Χ | Χ | Χ | √ | √ | √ | √ |
| Background Clip | Χ | Χ | Χ | -moz- | -webkit- | -webkit- | √ |
| Background Size | Χ | Χ | Χ | Χ | -webkit- | -webkit- | √ |
| Border Image | Χ | Χ | Χ | -moz- | -webkit- | -webkit- | √ |
| Border Radius | Χ | Χ | Χ | -moz- | -webkit- | -webkit- | √ |
| Box Shadow | Χ | Χ | Χ | -moz- | -webkit- | -webkit- | √ |
| Opacity | Χ | Χ | Χ | √ | √ | √ | √ |
| Animations | Χ | Χ | Χ | Χ | √ | √ | Χ |
| Columns | Χ | Χ | Χ | -moz- | -webkit- | -webkit- | Χ |
| Gradients | Χ | Χ | Χ | √ | √ | √ | Χ |
| Reflections | Χ | Χ | Χ | Χ | √ | √ | Χ |
| Transforms 2D | Χ | Χ | Χ | √ | √ | √ | √ |
| Transforms 3D | Χ | Χ | Χ | Χ | √ | √ | Χ |
| Transitions | Χ | Χ | Χ | Χ | √ | √ | √ |
| @font-face | √ | √ | √ | √ | √ | √ | √ |
HTML5 Web Applications
| Browser | IE6 | IE7 | IE8 | Firefox 3.6 | Safari 4 | Chrome | Opera 10.5 |
|---|---|---|---|---|---|---|---|
| Web Forms | Χ | Χ | Χ | Χ | √ | √ | √ |
| Local Storage | Χ | Χ | √ | √ | √ | √ | √ |
| Session Storage | Χ | Χ | √ | √ | √ | Χ | √ |
| Post Message | Χ | Χ | Χ | √ | √ | √ | √ |
| Offline Applications | Χ | Χ | Χ | √ | √ | √ | Χ |
| Workers | Χ | Χ | Χ | √ | √ | √ | Χ |
| Query Selector | Χ | Χ | Χ | √ | √ | √ | √ |
| Web Database | Χ | Χ | Χ | Χ | √ | √ | √ |
| GeoLocation | Χ | Χ | Χ | √ | Χ | Χ | Χ |












